Re: Any correlation between SAR and quality of transmission?
Posted: 05-27-2005, 05:50 AM
design flaw like putting the antenna next to the head. SAR value is
given in maximum. Just keeping a phone out of analog is going to limit
the power it can transmit[to the head] by a huge amount.
There's a peak in power output as the phone sets up the call after send
is pushed. IIRC there's another peak when a call comes in.
The easiest way to get one's brain away from the antenna is use a
headset.
An external antenna is another way to get the transmiting power away
from the body.
The network tells CDMA phones to to transmit at the lowest power level.
A fringe analog call is going to drive the phone at the highest power
level.
I'd imagine anthing done to reduce transmision efficiency (like keeping
the antenna in the down position or calling inside a car) is going to
increase power ouput.
One of the tricks to get the antenna away from the head and thus reduce
SAR readings, is to angle the antenna outward, like some Motorola
models.
A metallic phone encloser should also be able to reduce leaked energy
to the head.
An increase in distance between the antenna and head/body reduces that
energy exponetially. The reverse holds true.
This info is a little outdated, but might be interesting to compare
with reported reception quality and SAR values.
AMPS CDMA 800 CDMA 1900
Audiovox 9500 RF Out 0.6 0.311 0.412
Audiovox 9155GPX 0.613 0.344 0.461
Denso TouchPoint 2200 0.6 0.653
Handspring Treo 600 0.151 0.251
Kyocera 2135 0.6 0.714 0.503
Kyocera 2235 0.55 0.384 0.36
Kyocera 7135 0.6 0.512 0.478
LG 4400 0.424 0.278 0.322
LG 5350 0.405 0.362
LG LX5450 0.307 0.233 0.26
LG 6000 0.256 0.324
Motorola P8767 0.538 0.317 0.317
Motorola V60c 0.28 0.14 0.24
Motorola V60i 0.28 0.14 0.24
Motorola V60x 0.23 0.16 0.355
Motorola 720 (6/28/02) 0.14 0.1 0.27
Motorola 720 (9/6/02) 0.23 0.16 0.355
Motorola V120c 0.4 0.15 0.32
Motorola V120x 0.22 0.3 0.3
Motorola 270c 0.353 0.287 0.545
Nokia 3586i/3588i 0.607 0.487 0.335
Nokia 3589i 0.607 0.487 0.335
Qualcomm QCP-2700 0.3 0.2
Sanyo SCP-4700 0.6 0.33
Sanyo SCP-4900 0.627 0.525
Sanyo 5150 0.345 0.507
Sanyo 5300 0.338 0.334 0.487
Sanyo 5500 0.405 0.4 0.399
Sanyo 6200 0.387 0.211
Sanyo 8100 0.306 0.311 0.464
Samsung A310 0.4 0.315 0.285
Samsung A500 0.319 0.284 0.355
Samsung A530 0.349 0.279
Samsung A600 0.322 0.281 0.355
Samsung A620 0.508 0.398 0.514
Samsung I330 0.535 0.477 0.452
Samsung I500 0.401 0.353 0.257
Samsung I600 0.397 0.307
Samsung I700 0.37 0.366 0.419
Samsung SPHN270 0.319 0.253 0.527
http://www.howardforums.com/showthre...5&pagenumber=1
-
David



Linear Mode

